Week #17 Fact Sheet
(Apr 22, 2012 – Apr 28, 2012)
Keep It Cool
Product | MRP | Offer Price (Rs) | Saving |
Rectangular Water Dispenser 8.7 Ltr | 1025 | 950 | 75 |
Bread Server | 465 | 465 | 0 |
Butter Buddy | 300 | 275 | 25 |
Buy Cool N Fresh Medium (2 pcs) + Flat (1 pc) & get Cool N Fresh Small (2 pcs) FREE* | 1205 | 845 | 360 |
Buy Executive Lunch Bowl Small (Set of 4) in expression colour and get 1 pc Free* | 600 | 480 | 120 |
Buy MM Oval # 3 (1 pc) + MM Oval # 2 (2 pcs) + MM Oval # 1 (2 pcs) & get MM Oval # 2 (1 pc) FREE | 1860 | 1515 | 345 |
Buy Sheer Magic # 4 and get Store All Canister Medium(1 pc) FREE* | 760 | 500 | 260 |
Coffee Mugs (Set of 4) | 575 | 575 | 0 |
Executive Lunch Set (Walnut color) with Tumbler* | 785 | 660 | 125 |
Executive Lunch Bag # | 125 | 125 | 0 |
Kit Cup Set | 400 | 295 | 105 |
MM Oval # 4 (Set of 4) | 1820 | 1300 | 520 |
No comments:
Post a Comment